Bags & Foam

 
  MB _AAC3519_39  

Static Shielding Bags

Transparent metalised shielding bags provide a complete static safe environment for the safe storage and transportation of static sensitive devices and printed circuit boards ensuring easy identification.
(Faraday cage).  

OPEN TOP BAG- STANDARD SIZES(PACKS OF 100)

Ref Size (inches) Size (mm)
MB23 2" x 3" 50 x 76mm
MB26 2" x 6"   50 x 152mm
MB33 3" x 3" 76 x 76mm
MB35 3" x 5" 76 X 127mm
MB46 4" x 6" 102 x 152mm
MB424  4" x 24" 102 x 610mm
MB426  4" x 26" 102 x 660mm
MB430  4" x 30" 102 x 762mm
MB58 5" x 8" 127 x 203mm
MB68 6" x 8" 152 x 203mm
MB610 6" x 10" 152 x 254mm
MB612 6" x 12" 152 x 305mm
MB616 6" x 16" 152 x 406mm
MB626 6" x 26" 152 x 660mm
MB630 6" x 30" 152 x 762mm
MB716 7" x 16" 178 x 406mm
MB810 8" x 10" 203 x 254mm
MB812 8" x 12" 203 x 305mm
MB816 10" x 12" 254 x 305mm
MB1012 10" x 14" 254 x 335mm
MB1014 10" x  24" 254 x 610mm
MB1030 10" x 30" 254 x 762mm
MB1216 12" x 16" 305 x 406mm
MB1218 12" x 18" 305 x 457mm
MB1418 14" x 18" 355 x 457mm
MB1618 16" x 18" 406 x 457mm
MB1818 18" x 18" 457 x 457mm
MB1824 18" x 24" 457 x 610mm
MB2424 24" x 24" 610 x 610mm
MB2430 24" x 30" 610 x 762mm



LOC-TOP RESEALABLE- STANDARD SIZE(PACKS OF 100).

  Ref Size (inches) Size (mm)
  LTM23 2" x 3" 50 x 76mm
  LTM33 3" x 3" 76 x 76mm 
  LTM35 3" x 5" 76 X 127mm
  LTM46 4" x 6" 102 x 152mm
  LTM58 5" x 8" 127 x 203mm
  LTM510 5" x 10" 127 x 254mm
  LTM68 6" x 8" 152 x 203mm
  LTM610 6" x 10" 152 x 254mm
  LTM810 8" x 10" 203 x 254mm
  LTM812 8" x 12" 203 x 305mm
  LTM1012 10" x 12" 254 x 305mm
  LTM1014 10" x 14" 254  x 355mm
  LTM1216 12" x 16" 305 x 406mm
  LTM1218 12" x 18" 305 x 457mm
  LTM1418 14" x 18" 355 x 457mm
  LTM1818 18" x 18" 457 x 457mm

                                 Get Quote button

   
   
 
  Photo 015  

Moisture Barrier Bags

Strong, lightweight, ESD bags meet the requirements of EIA583, EIA541, EIA625 and MIL-B-81705C.
Recommended temperature for welding 150-200 degrees C.

 

  Ref Size (inches) Size (mm)
  MOI630 6" x 30" 152 x 762mm
  MOI1012 10" x 12" 254 x 305mm
  MOI1020 10" x 20" 254 x 508mm
  MOI1024 10" x 24" 254 x 610mm
  MOI1218 12" x 18" 305 x 457mm
  MOI1618 16" x 18" 406 x 457mm
  MOI1820 18" x 20" 457 x 508mm


Other sizes may be available, please contact us.

                                Get Quote button

   
   
 
  CDFCHIC3 large  

Cobalt Dichloride Free Humidity Indicator Cards

Humidity Indicators are used to determine if products have been exposed to moisture above recommended storage levels. 
These conform to IPC/JEDEC 033 std and being Cobalt Dichloride Free they meet ROHS, REACH and WEE directive regarding hazardous substances.

  CDFHIC3   Three spot. 5% 10% 60% RH. 125 cards/can
  CDFHIC4   Four spot. 10% 20% 30% 40% RH. 125 cards/can
  CDFHIC3   Six spot. 10% 20% 30% 40% 50% 60% RH. 250 cards/can


                                Get Quote button

   
   
 
  _AAC3511 - Version 2_0  

Pink Anti Static Bags

Pink anti-static bags are ideal for use in transporting non-static sensitive devices, (e.g. nuts, bolts etc.) into an Electro-static Protected Area. (E.P.A.) 

Available in open top and loc-top resealable.100 bags per pack

PINK OPEN TOP- STANDARD SIZES(PACKS OF 100).

Ref Size (inches) Size (mm)
PB35 3" x 5"  76 x 127mm
PB46 4" x 6"  102 x 152mm
PB58 5" x 8" 127 x 203mm
PB68 6" x 8" 152 X 203mm
PB610 6" x 10" 152 x 254mm
PB810 8" x 10" 203 x 254mm
PB812 8" x 12" 203 x 305mm
PB1012 10" x 12" 254 x 305mm
PB1014 10" x 14" 254 x 355mm
PB1214 12" x 14" 305 x 355mm
PB1216 12" x 16" 305 x 406mm
PB1218 12" x 18" 305 x 457mm
PB1416 14" x 16" 355 x 406mm
PB1618 16" x 18" 406 x 457mm
PB1620 16" x 20" 406 x 508mm
PB1824 18" x 24" 457 x 610mm

 

PINK LOC-TOP RESEALABLE- STANDARD SIZE (WITH WRITE ON PANELS) (PACKS OF 100).

Ref Size (inches) Size (mm)
LTP35 3" x 5" 76 X 127mm
LTP46 4" x 6" 102 x 152mm
LTP58 5" x 8" 127 x 203mm
LTP610 6" x 10" 152 x 254mm
LTP810 8" x 10" 203 x 254mm
LTP812 8" x 12" 203 x 305mm
LTP1012 10" x 12" 254 x 305mm
LTP1014 10" x 14" 254  x 355mm
LTP1216 12" x 16" 305 x 406mm
LTP1218 12" x 18" 305 x 457mm
LTP1820 18" x 20" 457 x 508mm

Other sizes available on request.


                                Get Quote button

   
   
 
  BHD FOAM  

High Density Conductive Foam

High density component insertion foam. Meets TS10218. (Non-corrosive).

(To avoid damage/crushing, 1 square metre is supplied in 4 pieces, each is 0.5 metre square).

  BHD6   1 metre x 1 metre x 6mm.
  BHD10   1 metre x 1 metre x 10mm.


                                Get Quote button

   
   
 
  _AAC0968 - Version 2_13  

Anti Static Bubble Wrap

Anti-static (low charging) bubble wrap can be supplied in roll form or made up into bags of many different sizes.

  ASBW   One roll. 1500mm wide x 10 metres long.
  ASBW2   Slit two rolls. 750mm wide x 10 metres long.
  ASBW3   Slit three rolls. 500mm wide x 10 metres long.

                                 Get Quote button
   
   
 
  BLD6_lrg  

Low Density Conductive Foam

Foam can be supplied in any size to suit numerous packaging requirements. Foam can easily be shaped or stamped to accommodate the most demanding criteria. Meets TS10218. (Non-corrosive).

  BLD6   1 metre x 1 metre x 6mm.
  BLD10   1 metre x 1 metre x 10mm.
  BLD3200   255 x 155 x 10mm.
  BLD4300   355 x 255 x 10mm.
  BLD6400   555 x 355 x 10mm.
  BLD8600   755 x 555 x 10mm.

                                Get Quote button